Filament prices
Cheapest PLA filament
The cheapest PLA filament we've confirmed is ELEGOO PLA Basic Refill 1 kg at $11.00/kg from Amazon, 47% below the market average of $20.68/kg.
Cheapest PLA filament per kilogram
9 offers from 7 brands across 8 stores, each priced as it is sold and ranked by cost per kilogram. The market average for PLA is $20.68/kg.
| Product | Brand | Store | Pack | Price | Per kg | vs market avg | Checked |
|---|---|---|---|---|---|---|---|
| Anycubic PLA Basic 10 kg | Anycubic | Anycubic | 10 × 1.00 kg | $84.99 | $8.50/kg | −59% | Sep 27, 2026 |
| ELEGOO PLA Basic Refill 1 kg refill | ELEGOO | Amazon | 1 kg | $11.00 | $11.00/kg | −47% | Sep 27, 2026 |
| Bambu PLA Basic Refill 10-pack refill RFID | Bambu Lab | Bambu Lab | 10 × 1.00 kg | $119.90 | $11.99/kg | −42% | Sep 27, 2026 |
| ELEGOO PLA 1 kg from | ELEGOO | ELEGOO | 1 kg | $13.99 | $13.99/kg | −32% | Sep 27, 2026 |
| MH Build Series PLA 1 kg from | MH Build Series | MatterHackers | 1 kg | $14.99 | $14.99/kg | −28% | Sep 27, 2026 |
| SUNLU PLA 1 kg (Hot Sales) from | SUNLU | SUNLU | 1 kg | $18.99 | $18.99/kg | −8% | Sep 27, 2026 |
| Bambu PLA Basic 1 kg (spool) RFID | Bambu Lab | Bambu Lab | 1 kg | $19.99 | $19.99/kg | −3% | Sep 27, 2026 |
| HATCHBOX PLA 1 kg | HATCHBOX | HATCHBOX | 1 kg | $21.99 | $21.99/kg | +6% | Sep 27, 2026 |
| Prusament PLA ColorMix 7-spool set | Prusament | Prusa | 7 × 1.00 kg | $179.99 | $25.71/kg | +24% | Sep 27, 2026 |
Not ranked: Inland PLA 1 kg at Micro Center — the price is only visible after signing in.
Best PLA filament price by how much you buy
Bulk tiers and coupon thresholds change which offer wins, so the cheapest spool is rarely the cheapest kilogram.
| Buying | Cheapest option | Per kg | You pay | How the price is reached |
|---|---|---|---|---|
| 1 kg | ELEGOO PLA Basic Refill 1 kg · Amazon | $11.00/kg | $11.00 for 1.00 kg | single pack −47% vs avg |
| 4 kg | SUNLU PLA 1 kg (Hot Sales) · SUNLU | $10.29/kg | $41.16 for 4.00 kg | 4 packs · 3+ @ $10.29 −50% vs avg |
| 6 kg | SUNLU PLA 1 kg (Hot Sales) · SUNLU | $10.29/kg | $61.74 for 6.00 kg | 6 packs · 3+ @ $10.29 −50% vs avg |
| 10 kg | Anycubic PLA Basic 10 kg · Anycubic | $8.50/kg | $84.99 for 10.00 kg | code 11ANNIV5 (−$5.00) −59% vs avg |
How these prices are worked out
Every price is divided by the net weight of filament in the pack, not the shipping weight, so a single spool and a 10 kg bundle can be compared on the same scale. Multi-spool tier discounts and minimum-order coupon codes are applied at the quantity you pick, which is why the cheapest option changes as you buy more. Prices marked unconfirmed haven't been re-checked recently and are ranked below the rest. More on the method.
Printing PLA
PLA (Polylactic acid) — the settings most slicers expect.
| Nozzle temperature | 190–220 °C |
|---|---|
| Bed temperature | 45–60 °C |
| Enclosure | Not needed |
| Moisture sensitivity | low |
| Hardened nozzle | Not needed |
| Difficulty | easy |
Brands with PLA deals
Other filament types
PLA+HS PLAMattePLA-CFPETGABSASATPU
See it as a network
Open the FilaNexus deal network to explore every brand, store and filament type together, switch between 1, 4, 6 and 10 kg, and see price history for live-tracked offers.
Prices last checked Sep 28, 2026 · US prices in USD · shipping and sales tax not included. Always confirm the final price at the store before you buy.