Filament prices
Cheapest polycarbonate (PC) filament
The cheapest polycarbonate (PC) filament we've confirmed is Creality Hyper PC 1 kg at $22.99/kg from Creality.
Cheapest polycarbonate (PC) filament per kilogram
13 offers from 5 brands across 5 stores, each priced as it is sold and ranked by cost per kilogram.
🔔 Waiting for a better price? Tap Price alert under any product and we'll email you once when it drops to your price.
| Product | Brand | Store | Pack | Price | Per kg | Checked |
|---|---|---|---|---|---|---|
| ELEGOO PC 10 kg (Black)Compare on Amazon → | ELEGOO | ELEGOO | 10 × 1.00 kg | $189.99 | $19.00/kg | Nov 18, 2026 |
| Anycubic PC 10 kg (Black)Compare on Amazon → | Anycubic | Anycubic | 10 kg | $205.38 | $20.54/kg | Nov 18, 2026 |
| Creality Hyper PC 1 kgCompare on Amazon → | Creality | Creality | 1 kg | $22.99 | $22.99/kg | Nov 18, 2026 |
| ELEGOO PC 5 kg (Black)Compare on Amazon → | ELEGOO | ELEGOO | 5 × 1.00 kg | $119.99 | $24.00/kg | Nov 18, 2026 |
Polymaker PolyMax PC 3 kg15% off your first Polymaker order with code DAVIDSUCHORCompare on Amazon → | Polymaker | Polymaker | 3 kg | $72.50 | $24.17/kg | Nov 13, 2026 |
Polymaker PolyMax PC 0.75 kg15% off your first Polymaker order with code DAVIDSUCHORCompare on Amazon → | Polymaker | Polymaker | 0.75 kg | $19.50 | $25.99/kg | Nov 17, 2026 |
| OVERTURE PC Professional 1 kg (White)Compare on Amazon → | OVERTURE | Overture | 1 kg | $26.99 | $26.99/kg | Nov 18, 2026 |
Polymaker PolyLite PC 1 kg15% off your first Polymaker order with code DAVIDSUCHORCompare on Amazon → | Polymaker | Polymaker | 1 kg | $29.99 | $29.99/kg | Nov 18, 2026 |
| ELEGOO PC 1 kgCompare on Amazon → | ELEGOO | ELEGOO | 1 kg | $29.99 | $29.99/kg | Nov 18, 2026 |
| Anycubic PC 1 kgCompare on Amazon → | Anycubic | Anycubic | 1 kg | $30.35 | $30.35/kg | Nov 18, 2026 |
| ELEGOO PC-FR (flame retardant) 1 kgCompare on Amazon → | ELEGOO | ELEGOO | 1 kg | $34.99 | $34.99/kg | Nov 12, 2026 |
| ELEGOO PC-FR (flame retardant) 10 kg (Black) unconfirmedCompare on Amazon → | ELEGOO | ELEGOO | 10 kg | $229.99 | $23.00/kg | Nov 8, 2026 |
Polymaker PolyLite PC 3 kg unconfirmed15% off your first Polymaker order with code DAVIDSUCHORCompare on Amazon → | Polymaker | Polymaker | 3 kg | $83.99 | $28.00/kg | Nov 5, 2026 |
Best polycarbonate (PC) filament price by how much you buy
Bulk tiers and coupon thresholds change which offer wins, so the cheapest spool is rarely the cheapest kilogram.
| Buying | Cheapest option | Per kg | You pay | How the price is reached |
|---|---|---|---|---|
| 1 kg | Creality Hyper PC 1 kg · Creality | $22.99/kg | $22.99 for 1.00 kg | single pack |
| 4 kg | Creality Hyper PC 1 kg · Creality | $22.99/kg | $91.96 for 4.00 kg | 4 packs |
| 6 kg | Creality Hyper PC 1 kg · Creality | $19.54/kg | $117.25 for 6.00 kg | 6 packs · 15% off 5+ |
| 10 kg | Creality Hyper PC 1 kg · Creality | $18.39/kg | $183.92 for 10.00 kg | 10 packs · 20% off 10+ |
PC prices this week: what we found
Checked Nov 18, 2026, from the stores' own sites.
- Cheapest single spool: $22.99/kg, Creality Hyper PC 1 kg from Creality. The cheapest spool is unchanged since November 2026 began ($22.99/kg).
- Typical spool: $29.99/kg (the middle price of 7 confirmed spools). The typical price is unchanged since November 2026 began ($29.99/kg).
- Price spread: the priciest PC spool we track costs $34.99/kg, 1.5× the cheapest. Premium spools pay for things like tighter tolerances, RFID tags or specialty blends, not always better prints.
- Cheapest brands right now: Creality ($22.99/kg), Polymaker ($25.99/kg), OVERTURE ($26.99/kg), out of 5 brands with a confirmed price.
- Buying in bulk: 10 kg brings it down to $18.39/kg (Creality Hyper PC 1 kg), 20% less per kilogram than the cheapest single spool.
- On sale: 5 of 11 offers are below their regular price.
How these prices are worked out
Every price is divided by the net weight of filament in the pack, not the shipping weight, so a single spool and a 10 kg bundle can be compared on the same scale. Multi-spool tier discounts and minimum-order coupon codes are applied at the quantity you pick, which is why the cheapest option changes as you buy more. Prices marked unconfirmed haven't been re-checked recently and are ranked below the rest. More on the method.
PC filament questions
How much does PC filament cost?
A typical 1 kg spool of PC costs about $29.99 today, and the cheapest we've confirmed is $22.99/kg (Creality Hyper PC 1 kg). Prices range up to $34.99/kg across 5 brands. Buying 10 kg brings it to $18.39/kg.
Compare all 3D printer filament types →
Printing PC
Polycarbonate — the settings most slicers expect.
| Nozzle temperature | 260–310 °C |
|---|---|
| Bed temperature | 100–120 °C |
| Enclosure | Recommended — this material warps and can emit fumes |
| Moisture sensitivity | high — dry the spool if prints turn stringy |
| Hardened nozzle | Not needed |
| Difficulty | hard |
Gear for this material: Filament dryers on Amazon · 3D printer enclosures on Amazon (As an Amazon Associate, FilaNexus earns from qualifying purchases.)
Brands with PC deals
PolymakerAnycubicOVERTUREELEGOOCreality
Other filament types
PLAPLA+HS PLAMattePLA-CFPETGABSASATPUPCTGNylonPET-CF/GF
See it as a network
Open the FilaNexus deal network to explore every brand, store and filament type together, switch between 1, 4, 6 and 10 kg, and see price history for live-tracked offers.
Prices re-read at least once a day, and every link is checked daily against the price the store page shows. How we check
Prices last checked Nov 18, 2026 · US prices in USD · shipping and sales tax not included. Always confirm the final price at the store before you buy.
Some store links are affiliate links: if you buy through one, FilaNexus may earn a small commission at no extra cost to you. Rankings are never affected. As an Amazon Associate, FilaNexus earns from qualifying purchases. Affiliate disclosure.