Brand
Anycubic filament prices
Anycubic's cheapest confirmed filament is Anycubic PETG Translucent Mix & Match 1 kg (Clear) at $16.99/kg from Anycubic. 14 offers tracked across PLA, PETG, ABS, ASA, TPU, PC, Nylon and PET-CF/GF.
Anycubic's range, cheapest of each
One line per material Anycubic sells, at its lowest confirmed cost per kilogram. A row marked cheapest anywhere is the best price for that material on the whole site — not just the best Anycubic does.
| Material | Cheapest Anycubic offer | Pack | Price | Per kg | vs market avg |
|---|---|---|---|---|---|
| PLA | Anycubic PLA Basic 10 kg (10 × 1 kg) | 10 × 1.00 kg | $91.99 | $9.20/kg | −56% |
| PETG | Anycubic PETG Refill 10 kg (White) refill | 10 kg | $95.99 | $9.60/kg | −50% |
| ABS | Anycubic ABS 10 kg (Black) | 10 kg | $113.99 | $11.40/kg | −44% |
| ASA | Anycubic ASA 10 kg (Black) | 10 kg | $154.84 | $15.48/kg | −30% |
| TPU | Anycubic TPU 95A 10 kg (Black) | 10 kg | $154.84 | $15.48/kg | −41% |
Cheaper alternatives to Anycubic
Same filament type, a different brand, a lower price per kilogram for a single spool. Worth knowing if you don't need Anycubic's specific features.
| Type | Anycubic | Cheapest other brand | Saving |
|---|---|---|---|
| PLA | $17.99/kg | Geeetech PLA 1 kg (Black) · Geeetech $9.79/kg | −46% |
| PETG | $16.99/kg | Geeetech PETG 1 kg (Black) · Geeetech $9.49/kg | −44% |
| ABS | $19.99/kg | Geeetech ABS+ 1 kg (Black) · Geeetech $9.69/kg | −52% |
| ASA | $23.99/kg | SUNLU ASA 1 kg · SUNLU $15.99/kg | −33% |
| TPU | $23.99/kg | Geeetech TPU 1 kg (Black) · Geeetech $16.89/kg | −30% |
| PC | $30.35/kg | Creality Hyper PC 1 kg · Creality $22.99/kg | −24% |
Every Anycubic price we track
🔔 Waiting for a better price? Tap Price alert under any product and we'll email you once when it drops to your price.
Best Anycubic price by quantity
| Buying | Cheapest option | Per kg | You pay | How the price is reached |
|---|---|---|---|---|
| 1 kg | Anycubic PETG Translucent Mix & Match 1 kg (Clear) · Anycubic | $16.99/kg | $16.99 for 1.00 kg | single pack |
| 4 kg | Anycubic PETG Translucent Mix & Match 1 kg (Clear) · Anycubic | $16.99/kg | $67.96 for 4.00 kg | 4 packs |
| 6 kg | Anycubic PETG Translucent Mix & Match 1 kg (Clear) · Anycubic | $16.99/kg | $101.94 for 6.00 kg | 6 packs |
| 10 kg | Anycubic PLA Basic 10 kg (10 × 1 kg) · Anycubic | $9.20/kg | $91.99 for 10.00 kg | code ACBFCM5 (−$5.00) |
How these prices are worked out
Every price is divided by the net weight of filament in the pack, not the shipping weight, so a single spool and a 10 kg bundle can be compared on the same scale. Multi-spool tier discounts and minimum-order coupon codes are applied at the quantity you pick, which is why the cheapest option changes as you buy more. Prices marked unconfirmed haven't been re-checked recently and are ranked below the rest. More on the method.
Anycubic filament types
PLAPETGABSASATPUPCNylonPET-CF/GF
Where to buy
Sold at Anycubic.
Prices re-read at least once a day, and every link is checked daily against the price the store page shows. How we check
Prices last checked Nov 18, 2026 · US prices in USD · shipping and sales tax not included. Always confirm the final price at the store before you buy.
Some store links are affiliate links: if you buy through one, FilaNexus may earn a small commission at no extra cost to you. Rankings are never affected. As an Amazon Associate, FilaNexus earns from qualifying purchases. Affiliate disclosure.