Filament prices
Cheapest TPU filament
The cheapest TPU filament we've confirmed is ELEGOO TPU 95A 1 kg at $17.99/kg from ELEGOO, 32% below the market average of $26.46/kg.
Cheapest TPU filament per kilogram
4 offers from 2 brands across 3 stores, each priced as it is sold and ranked by cost per kilogram. The market average for TPU is $26.46/kg.
| Product | Brand | Store | Pack | Price | Per kg | vs market avg | Checked |
|---|---|---|---|---|---|---|---|
| ELEGOO TPU 95A 4 kg | ELEGOO | Amazon | 4 × 1.00 kg | $48.98 | $12.24/kg | −54% | Sep 27, 2026 |
| ELEGOO TPU 95A 1 kg | ELEGOO | ELEGOO | 1 kg | $17.99 | $17.99/kg | −32% | Sep 27, 2026 |
| Siraya Tech Roamr TPU Air HR 85A 0.8 kg | Siraya Tech | Siraya Tech | 0.8 kg | $47.50 | $59.38/kg | +124% | Sep 28, 2026 |
| Siraya Tech Flex TPU 85A | Siraya Tech | Siraya Tech | — | $31.19 | — | — | Sep 27, 2026 |
Best TPU filament price by how much you buy
Bulk tiers and coupon thresholds change which offer wins, so the cheapest spool is rarely the cheapest kilogram.
| Buying | Cheapest option | Per kg | You pay | How the price is reached |
|---|---|---|---|---|
| 1 kg | ELEGOO TPU 95A 1 kg · ELEGOO | $17.99/kg | $17.99 for 1.00 kg | single pack −32% vs avg |
| 4 kg | ELEGOO TPU 95A 4 kg · Amazon | $12.24/kg | $48.98 for 4.00 kg | single pack −54% vs avg |
| 6 kg | ELEGOO TPU 95A 4 kg · Amazon | $12.24/kg | $97.96 for 8.00 kg | 2 packs −54% vs avg |
| 10 kg | ELEGOO TPU 95A 4 kg · Amazon | $12.24/kg | $146.94 for 12.00 kg | 3 packs −54% vs avg |
How these prices are worked out
Every price is divided by the net weight of filament in the pack, not the shipping weight, so a single spool and a 10 kg bundle can be compared on the same scale. Multi-spool tier discounts and minimum-order coupon codes are applied at the quantity you pick, which is why the cheapest option changes as you buy more. Prices marked unconfirmed haven't been re-checked recently and are ranked below the rest. More on the method.
Printing TPU
TPU (flexible) — the settings most slicers expect.
| Nozzle temperature | 210–240 °C |
|---|---|
| Bed temperature | 30–60 °C |
| Enclosure | Not needed |
| Moisture sensitivity | high — dry the spool if prints turn stringy |
| Hardened nozzle | Not needed |
| Difficulty | medium |
Brands with TPU deals
Other filament types
PLAPLA+HS PLAMattePLA-CFPETGABSASA
See it as a network
Open the FilaNexus deal network to explore every brand, store and filament type together, switch between 1, 4, 6 and 10 kg, and see price history for live-tracked offers.
Prices last checked Sep 28, 2026 · US prices in USD · shipping and sales tax not included. Always confirm the final price at the store before you buy.