Filament prices
Cheapest nylon (PA) filament
The cheapest nylon (PA) filament we've confirmed is OVERTURE Easy Nylon 1 kg at $33.99/kg from Overture.
Cheapest nylon (PA) filament per kilogram
19 offers from 8 brands across 8 stores, each priced as it is sold and ranked by cost per kilogram.
🔔 Waiting for a better price? Tap Price alert under any product and we'll email you once when it drops to your price.
| Product | Brand | Store | Pack | Price | Per kg | Checked |
|---|---|---|---|---|---|---|
| OVERTURE Easy Nylon 1 kgCompare on Amazon → | OVERTURE | Overture | 1 kg | $33.99 | $33.99/kg | Nov 18, 2026 |
Polymaker Fiberon PA6-GF25 3 kg15% off your first Polymaker order with code DAVIDSUCHORCompare on Amazon → | Polymaker | Polymaker | 3 kg | $119.99 | $40.00/kg | Nov 18, 2026 |
| ELEGOO PAHT-CF (nylon) 10 kgCompare on Amazon → | ELEGOO | ELEGOO | 10 × 1.00 kg | $399.99 | $40.00/kg | Nov 18, 2026 |
| ELEGOO PAHT-CF (nylon) 5 kgCompare on Amazon → | ELEGOO | ELEGOO | 5 kg | $209.99 | $42.00/kg | Nov 18, 2026 |
ERYONE PA6-GF 1 kg10% off full-price items with code FilaNexusDealsCompare on Amazon → | ERYONE | ERYONE | 1 kg | $49.99 | $49.99/kg | Nov 18, 2026 |
| ELEGOO PAHT-CF (nylon) 1 kgCompare on Amazon → | ELEGOO | ELEGOO | 1 kg | $55.99 | $55.99/kg | Nov 18, 2026 |
Polymaker Fiberon PA6-GF25 0.5 kg15% off your first Polymaker order with code DAVIDSUCHORCompare on Amazon → | Polymaker | Polymaker | 0.5 kg | $29.99 | $59.98/kg | Nov 18, 2026 |
| Snapmaker Nylon 1 kgCompare on Amazon → | Snapmaker | Snapmaker | 1 kg | $59.99 | $59.99/kg | Nov 18, 2026 |
Polymaker PolyMide CoPA (nylon) 0.75 kg15% off your first Polymaker order with code DAVIDSUCHORCompare on Amazon → | Polymaker | Polymaker | 0.75 kg | $49.99 | $66.65/kg | Nov 18, 2026 |
| Push Plastic Nylon 1 kgCompare on Amazon → | Push Plastic | Push Plastic | 1 kg | $69.99 | $69.99/kg | Nov 18, 2026 |
| Anycubic PA6-CF 0.5 kgCompare on Amazon → | Anycubic | Anycubic | 0.5 kg | $36.99 | $73.98/kg | Nov 18, 2026 |
ERYONE PA6-CF 0.8 kg10% off full-price items with code FilaNexusDealsCompare on Amazon → | ERYONE | ERYONE | 0.8 kg | $62.99 | $78.74/kg | Nov 18, 2026 |
Polymaker Fiberon PA6-CF20 0.5 kg15% off your first Polymaker order with code DAVIDSUCHORCompare on Amazon → | Polymaker | Polymaker | 0.5 kg | $39.99 | $79.98/kg | Nov 18, 2026 |
ERYONE PA12-GF 1 kg10% off full-price items with code FilaNexusDealsCompare on Amazon → | ERYONE | ERYONE | 1 kg | $79.99 | $79.99/kg | Nov 18, 2026 |
| QIDI PA12-CF 1 kgCompare on Amazon → | Qidi Tech | Qidi | 1 kg | $99.99 | $99.99/kg | Nov 18, 2026 |
ERYONE PA12-CF 0.8 kg10% off full-price items with code FilaNexusDealsCompare on Amazon → | ERYONE | ERYONE | 0.8 kg | $92.99 | $116.24/kg | Nov 18, 2026 |
Polymaker Fiberon PA612-CF15 1 kg unconfirmed15% off your first Polymaker order with code DAVIDSUCHORCompare on Amazon → | Polymaker | Polymaker | 1 kg | $49.99 | $49.99/kg | Nov 5, 2026 |
Polymaker Fiberon PA6-CF20 3 kg unconfirmed15% off your first Polymaker order with code DAVIDSUCHORCompare on Amazon → | Polymaker | Polymaker | 3 kg | $159.99 | $53.33/kg | Nov 6, 2026 |
Polymaker Fiberon PA12-CF10 3 kg unconfirmed15% off your first Polymaker order with code DAVIDSUCHORCompare on Amazon → | Polymaker | Polymaker | 3 kg | $159.99 | $53.33/kg | Nov 6, 2026 |
Best nylon (PA) filament price by how much you buy
Bulk tiers and coupon thresholds change which offer wins, so the cheapest spool is rarely the cheapest kilogram.
| Buying | Cheapest option | Per kg | You pay | How the price is reached |
|---|---|---|---|---|
| 1 kg | OVERTURE Easy Nylon 1 kg · Overture | $33.99/kg | $33.99 for 1.00 kg | single pack |
| 4 kg | OVERTURE Easy Nylon 1 kg · Overture | $33.99/kg | $135.96 for 4.00 kg | 4 packs |
| 6 kg | OVERTURE Easy Nylon 1 kg · Overture | $33.99/kg | $203.94 for 6.00 kg | 6 packs |
| 10 kg | OVERTURE Easy Nylon 1 kg · Overture | $33.99/kg | $339.90 for 10.00 kg | 10 packs |
Nylon prices this week: what we found
Checked Nov 18, 2026, from the stores' own sites.
- Cheapest single spool: $33.99/kg, OVERTURE Easy Nylon 1 kg from Overture. The cheapest spool is unchanged since November 2026 began ($33.99/kg).
- Typical spool: $66.65/kg (the middle price of 11 confirmed spools). The typical price is unchanged since November 2026 began ($66.65/kg).
- Price spread: the priciest Nylon spool we track costs $99.99/kg, 2.9× the cheapest. Premium spools pay for things like tighter tolerances, RFID tags or specialty blends, not always better prints.
- Cheapest brands right now: OVERTURE ($33.99/kg), ERYONE ($49.99/kg), ELEGOO ($55.99/kg), out of 8 brands with a confirmed price.
- Buying in bulk: no bulk deal beats the cheapest single spool right now, so there's no reason to buy more than you need.
- On sale: 4 of 16 offers are below their regular price.
How these prices are worked out
Every price is divided by the net weight of filament in the pack, not the shipping weight, so a single spool and a 10 kg bundle can be compared on the same scale. Multi-spool tier discounts and minimum-order coupon codes are applied at the quantity you pick, which is why the cheapest option changes as you buy more. Prices marked unconfirmed haven't been re-checked recently and are ranked below the rest. More on the method.
Nylon filament questions
How much does Nylon filament cost?
A typical 1 kg spool of Nylon costs about $66.65 today, and the cheapest we've confirmed is $33.99/kg (OVERTURE Easy Nylon 1 kg). Prices range up to $99.99/kg across 8 brands.
Compare all 3D printer filament types →
Printing Nylon
Nylon (PA6/PA12/PAHT) — the settings most slicers expect.
| Nozzle temperature | 250–290 °C |
|---|---|
| Bed temperature | 70–100 °C |
| Enclosure | Recommended — this material warps and can emit fumes |
| Moisture sensitivity | very high — dry the spool if prints turn stringy |
| Hardened nozzle | Only for the carbon- or glass-fiber versions (CF/GF), which are abrasive |
| Difficulty | hard |
Gear for this material: Filament dryers on Amazon · 3D printer enclosures on Amazon (As an Amazon Associate, FilaNexus earns from qualifying purchases.)
Brands with Nylon deals
PolymakerAnycubicOVERTUREERYONEPush PlasticQidi TechELEGOOSnapmaker
Other filament types
PLAPLA+HS PLAMattePLA-CFPETGABSASATPUPCTGPCPET-CF/GF
See it as a network
Open the FilaNexus deal network to explore every brand, store and filament type together, switch between 1, 4, 6 and 10 kg, and see price history for live-tracked offers.
Prices re-read at least once a day, and every link is checked daily against the price the store page shows. How we check
Prices last checked Nov 18, 2026 · US prices in USD · shipping and sales tax not included. Always confirm the final price at the store before you buy.
Some store links are affiliate links: if you buy through one, FilaNexus may earn a small commission at no extra cost to you. Rankings are never affected. As an Amazon Associate, FilaNexus earns from qualifying purchases. Affiliate disclosure.