Monthly price report
Filament Price Report: October 2026
What 3D printer filament cost in October 2026, from 67 offers across 12 US stores: price per kg by type, the biggest discounts, and the cheapest PLA by brand.
Summary: At the start of October 2026, a typical 1 kg spool of PLA cost $19.99, the cheapest was Inland PLA 1 kg (Black) at $12.99, buying 10 kg brought PLA down to $9.20/kg and PETG typically cost $18.99.
Filament price per kg, October 2026
Single spools of about 1 kg (cheapest and typical), the cheapest way to buy 10 kg with every bulk tier and coupon applied, and the market-average listing for comparison.
| Filament | Cheapest 1 kg spool | Typical 1 kg spool | Cheapest 10 kg, per kg | Market avg |
|---|---|---|---|---|
| PLA | $12.99/kg | $19.99/kg | $9.20/kg | $20.68/kg |
| PLA+ | $14.99/kg | $19.49/kg | $11.00/kg | $20.68/kg |
| PETG | $13.99/kg | $18.99/kg | $8.99/kg | $19.08/kg |
| ABS | $17.99/kg | $18.99/kg | $13.00/kg | $20.41/kg |
| ASA | $19.99/kg | $25.49/kg | $11.00/kg | $22.09/kg |
| TPU | $17.99/kg | $25.99/kg | $12.30/kg | $26.46/kg |
| Matte | $18.99/kg | $18.99/kg | $13.29/kg | $20.68/kg |
| HS PLA | — | — | $11.29/kg | $20.68/kg |
| PLA-CF | $21.99/kg | $21.99/kg | $21.99/kg | — |
Across the wider market, the same set of listings tracked by an independent index went from $19.52/kg to $18.75/kg for PLA between April 2026 and September 2026 (source).
Biggest discounts
Offers furthest below the market average for their filament type, at the smallest amount each can be bought in.
| Deal | Type | Per kg | vs market avg |
|---|---|---|---|
| Anycubic PLA Basic 10 kg (10 × 1 kg) · Anycubic | PLA | $9.20/kg | −56% |
| Inland PLA Basic 4-color starter pack (4 × 1 kg) · Micro Center | PLA | $9.25/kg | −55% |
| ELEGOO TPU 95A 10 kg (Black) · ELEGOO | TPU | $12.30/kg | −54% |
| OVERTURE High Speed PETG Refill 2 kg (White) · Overture | PETG | $8.99/kg | −53% |
| Anycubic PETG Refill 10 kg (White) · Anycubic | PETG | $9.00/kg | −53% |
| SUNLU Large Spool PLA Series 3 kg (Blue) · SUNLU | PLA | $10.00/kg | −52% |
| OVERTURE PLA Refill - 10 pack 10 kg (Black) · Overture | PLA | $10.00/kg | −52% |
| SUNLU PLA 1 kg × 3 · SUNLU | PLA | $10.29/kg | −50% |
Cheapest 1 kg PLA by brand
| Brand | Spool | Per kg |
|---|---|---|
| Inland | Inland PLA 1 kg (Black) · Micro Center | $12.99/kg |
| Anycubic | Anycubic PLA Basic Mix & Match 1 kg (White) · Anycubic | $15.99/kg |
| Bambu Lab | Bambu PLA Basic 1 kg (spool) · Bambu Lab | $18.99/kg |
| MH Build Series | MH Build Series PLA 1 kg (Black) · MatterHackers | $19.99/kg |
| Creality | Creality CR-Silk PLA 1 kg (White) · Creality | $19.99/kg |
| Atomic Filament | Atomic Filament PLA 1 kg (Black) · Atomic Filament | $29.99/kg |
| Prusament | Prusament PLA 1 kg (Jet Black) · Prusa | $32.99/kg |
About this report
FilaNexus tracked 67 buyable offers from 12 brands across 12 US stores for this report, 65 of them priced from a live read of the store (Oct 1, 2026). Prices are divided by the net weight of filament, not the shipping weight; "typical" is the median single spool. The report is frozen when published, so these numbers won't change. For today's prices see every filament price.
Using these numbers? You're welcome to quote this report. Please link to this page as the source.
Related
How much filament costsToday’s pricesBlack Friday filament deals
Prices last checked Oct 1, 2026 · US prices in USD · shipping and sales tax not included. Always confirm the final price at the store before you buy.