Store
SUNLU filament prices
The cheapest filament we've confirmed at SUNLU is SUNLU ASA 1 kg at $17.99/kg. 4 offers tracked from 1 brand.
Filament prices at SUNLU
| Product | Type | Brand | Pack | Price | Per kg | Checked |
|---|---|---|---|---|---|---|
| SUNLU ASA 1 kg | ASA | SUNLU | 1 kg | $17.99 | $17.99/kg | Sep 30, 2026 |
| SUNLU PLA 1 kg min 3 spools | PLA | SUNLU | 3 × 1 kg | $30.87 | $10.29/kg | Sep 30, 2026 |
| SUNLU ABS 1 kg min 6 spools | ABS | SUNLU | 6 × 1 kg | $65.94 | $10.99/kg | Sep 30, 2026 |
| SUNLU High Speed PLA 1 kg min 6 spools | HS PLA | SUNLU | 6 × 1 kg | $67.74 | $11.29/kg | Sep 30, 2026 |
Current SUNLU offers
- Hot sales
Best SUNLU price by quantity
| Buying | Cheapest option | Per kg | You pay | How the price is reached |
|---|---|---|---|---|
| 1 kg | SUNLU ASA 1 kg · SUNLU | $17.99/kg | $17.99 for 1.00 kg | single pack |
| 4 kg | SUNLU PLA 1 kg · SUNLU | $10.29/kg | $41.16 for 4.00 kg | 4 packs |
| 6 kg | SUNLU PLA 1 kg · SUNLU | $10.29/kg | $61.74 for 6.00 kg | 6 packs |
| 10 kg | SUNLU PLA 1 kg · SUNLU | $10.29/kg | $102.90 for 10.00 kg | 10 packs |
How these prices are worked out
Every price is divided by the net weight of filament in the pack, not the shipping weight, so a single spool and a 10 kg bundle can be compared on the same scale. Multi-spool tier discounts and minimum-order coupon codes are applied at the quantity you pick, which is why the cheapest option changes as you buy more. Prices marked unconfirmed haven't been re-checked recently and are ranked below the rest. More on the method.
Brands at SUNLU
SUNLU.
Filament types
Prices last checked Sep 30, 2026 · US prices in USD · shipping and sales tax not included. Always confirm the final price at the store before you buy.