Filament by color
Cheapest black PETG filament
The cheapest black PETG filament we've found is Geeetech PETG 1 kg in Black at $9.49/kg from Geeetech. 57 spools in stock from 22 brands, across 22 shades.
Short answer: Black PETG filament starts at $9.49/kg (Geeetech PETG 1 kg, Black). A typical spool is about $22.99/kg.
Black is the most stocked filament color, so it is usually the cheapest to buy in bulk and the easiest to find on sale. It also hides layer lines and small flaws better than light colors, which makes it a safe choice for functional parts.
Cheapest black PETG filament, ranked by price per kg
Every in-stock black PETG filament we track, for a single purchase, cheapest per kilogram first. Prices are from the stores' own sites and refresh at least once a day.
| Shade | Product | Store | Size | Price | Per kg |
|---|---|---|---|---|---|
| Black | Geeetech PETG 1 kg · Geeetech | Geeetech | 1 kg | $9.49 | $9.49/kg |
| Black | SUNLU Refill Filament 1KG, PLA, PLA+, PLA+2.0, PETG… · SUNLU | SUNLU | 1 kg | $10.49 | $10.49/kg |
| Midnight Black 1KG (Dark navy blue) | SUNLU Refill Filament 1KG, PLA, PLA+, PLA+2.0, PETG… · SUNLU | SUNLU | 1 kg | $11.00 | $11.00/kg |
| Roasted Chestnut Black | SUNLU Refill Filament 1KG, PLA, PLA+, PLA+2.0, PETG… · SUNLU | SUNLU | 1 kg | $11.00 | $11.00/kg |
| Black | SUNLU High Speed Matte PETG 3D Printer Filament 1KG · SUNLU | SUNLU | 1 kg | $12.79 | $12.79/kg |
| Black | LineBoss PETG 1 kg · LineBoss | LineBoss Filament | 1 kg | $12.99 | $12.99/kg |
| Black | ELEGOO PETG Pro 1 kg · ELEGOO | ELEGOO | 1 kg | $13.99 | $13.99/kg |
| Black | SUNLU PETG 2.0 3D Printer Filament 1KG, Enhanced Low… · SUNLU | SUNLU | 1 kg | $13.99 | $13.99/kg |
| Solid Black | eSUN PETG 1 kg · eSUN | eSUN Official | 1 kg | $14.99 | $14.99/kg |
| Pitch Black | Numakers PETG-HS 1 kg · Numakers | Numakers | 1 kg | $14.99 | $14.99/kg |
| Midnight Gray | Numakers PETG-HS 1 kg · Numakers | Numakers | 1 kg | $14.99 | $14.99/kg |
| Black | OVERTURE High Speed PETG 3D Printer Filament 1.75mm · OVERTURE | Overture | 1 kg | $14.99 | $14.99/kg |
| Black | Creality Spool-Free CR PETG 1 kg · Creality | Creality | 1 kg | $15.99 | $15.99/kg |
| Black | Anycubic PETG Refill · Anycubic | Anycubic | 1 kg | $15.99 | $15.99/kg |
| Black | Bambu PETG Basic 1 kg · Bambu Lab | Bambu Lab | 1 kg | $16.99 | $16.99/kg |
| Black | QIDI PETG Basic 1 kg · Qidi Tech | Qidi | 1 kg | $16.99 | $16.99/kg |
| Blcak | QIDI PETG Rapido 1 kg · Qidi Tech | Qidi | 1 kg | $16.99 | $16.99/kg |
| Black | QIDI PETG Translucent 1 kg · Qidi Tech | Qidi | 1 kg | $16.99 | $16.99/kg |
| Black | Anycubic PETG High Speed · Anycubic | Anycubic | 1 kg | $16.99 | $16.99/kg |
| Black | Polymaker PETG 1 kg (New Formula) · Polymaker | Polymaker | 1 kg | $18.99 | $18.99/kg |
| Black | Creality Hyper Series PETG 1 kg · Creality | Creality | 1 kg | $18.99 | $18.99/kg |
| Black | LineBoss PETG-CF 1 kg · LineBoss | LineBoss Filament | 1 kg | $18.99 | $18.99/kg |
| Glass Fiber Black | ELEGOO PETG-GF · ELEGOO | ELEGOO | 1 kg | $18.99 | $18.99/kg |
| Carbon Fiber Black | ELEGOO PETG-CF · ELEGOO | ELEGOO | 1 kg | $18.99 | $18.99/kg |
| Black | ERYONE PETG 1 kg · ERYONE | ERYONE | 1 kg | $19.99 | $19.99/kg |
Showing the cheapest 25 of 57.
See every black PETG filament in Find Exact Filament → Narrow it down to the exact shade and compare 1, 4, 6 or 10 kg.
How these prices are worked out
Every price is divided by the net weight of filament in the pack, not the shipping weight, so a single spool and a 10 kg bundle can be compared on the same scale. Multi-spool tier discounts and minimum-order coupon codes are applied at the quantity you pick, which is why the cheapest option changes as you buy more. Prices marked unconfirmed haven't been re-checked recently and are ranked below the rest. More on the method.
Other PETG colors
White PETGGrey PETGSilver PETGRed PETGOrange PETGYellow PETGGreen PETGBlue PETGPurple PETGPink PETGBrown PETGBeige PETGClear PETGMulticolor PETG
Black in other materials
Black PLABlack silk PLABlack matte PLA
More PETG
Every PETG priceFilament types explainedFind Exact Filament
Prices re-read at least once a day, and every link is checked daily against the price the store page shows. How we check
Prices last checked Nov 18, 2026 · US prices in USD · shipping and sales tax not included. Always confirm the final price at the store before you buy.
Some store links are affiliate links: if you buy through one, FilaNexus may earn a small commission at no extra cost to you. Rankings are never affected. As an Amazon Associate, FilaNexus earns from qualifying purchases. Affiliate disclosure.